
Richest YouTubers 2026: Earnings and Net Worth
Here are the biggest YouTube channels in the world, ranked by subscribers, with an estimate of what each one pulls in from ads. Quick heads up before you scroll: bigger does not always mean richer. Ad rates swing wildly by niche, so a finance channel can out earn a music channel many times its size. And this is ad money, not personal net worth. Those are very different numbers. MrBeast is a paper billionaire because of his companies, not his channel, and most musicians here make their real fortune on tour, not on YouTube.
Every figure is an estimate built from public subscriber and view data, so treat it as a well informed ballpark. Tap any creator to see the full breakdown, including how their channel earnings stack up against their actual net worth.
| # | Creator | Subscribers | Est. Monthly Ad Earnings | Est. Channel Value |
|---|---|---|---|---|
| 1 | MrBeastentertainment | 479.0M | $3.0M | $72.0M |
| 2 | T-Seriesmusic | 270.0M | $41K | $972K |
| 3 | SET Indiaentertainment | 185.0M | $56K | $1.3M |
| 4 | CoComelonkids | 175.0M | $53K | $1.3M |
| 5 | Like Nastyakids | 120.0M | $36K | $864K |
| 6 | Vlad and Nikikids | 115.0M | $35K | $828K |
| 7 | PewDiePieentertainment | 111.0M | $33K | $792K |
| 8 | BLACKPINKmusic | 90.0M | $14K | $324K |
| 9 | BTSmusic | 77.0M | $12K | $277K |
| 10 | Justin Biebermusic | 75.0M | $11K | $270K |
| 11 | Dude Perfectentertainment | 60.0M | $165K | $4.0M |
| 12 | Taylor Swiftmusic | 60.0M | $9K | $216K |
| 13 | Ed Sheeranmusic | 59.1M | $120K | $2.9M |
| 14 | Mark Roberscience | 55.0M | $33K | $792K |
| 15 | Eminemmusic | 55.0M | $8K | $198K |
| 16 | Ariana Grandemusic | 55.0M | $8K | $198K |
| 17 | Billie Eilishmusic | 50.0M | $8K | $180K |
| 18 | The Weekndmusic | 39.7M | $105K | $2.5M |
| 19 | Markipliergaming | 38.0M | $10K | $228K |
| 20 | SSSniperWolfentertainment | 38.0M | $11K | $274K |
| 21 | VanossGaminggaming | 34.0M | $9K | $204K |
| 22 | jacksepticeyegaming | 32.0M | $8K | $192K |
| 23 | Dreamgaming | 32.0M | $8K | $192K |
| 24 | Drakemusic | 30.0M | $5K | $108K |
| 25 | Jimmy Fallontalk | 30.0M | $12K | $288K |
| 26 | DanTDMgaming | 28.0M | $7K | $168K |
| 27 | Smoshcomedy | 26.0M | $8K | $187K |
| 28 | Ninjagaming | 24.0M | $20K | $480K |
| 29 | KSIentertainment | 24.0M | $7K | $173K |
| 30 | Logan Paulentertainment | 23.6M | $15K | $360K |
| 31 | Unbox Therapytech | 22.0M | $22K | $528K |
| 32 | Kurzgesagteducation | 22.0M | $13K | $317K |
| 33 | Sidemenentertainment | 22.0M | $7K | $158K |
| 34 | National Geographiceducation | 22.0M | $13K | $317K |
| 35 | OverSimplifiededucation | 22.0M | $13K | $317K |
| 36 | Ryan Higacomedy | 21.0M | $6K | $151K |
| 37 | Vsauceeducation | 21.0M | $13K | $302K |
| 38 | Jake Paulentertainment | 20.0M | $6K | $144K |
| 39 | Gordon Ramsaycooking | 20.0M | $8K | $192K |
| 40 | NBAbrands | 20.0M | $6K | $144K |
| 41 | TEDeducation | 19.0M | $11K | $274K |
| 42 | TheOdd1sOutanimation | 19.0M | $6K | $137K |
| 43 | David Dobrikentertainment | 18.0M | $5K | $130K |
| 44 | James Charlesentertainment | 18.0M | $5K | $130K |
| 45 | CoryxKenshingaming | 18.0M | $5K | $108K |
| 46 | MKBHDtech | 18.0M | $18K | $432K |
| 47 | Veritasiumscience | 18.0M | $11K | $259K |
| 48 | Joe Rogantalk | 17.0M | $7K | $163K |
| 49 | Linus Tech Tipstech | 16.0M | $16K | $384K |
| 50 | Saturday Night Livecomedy | 16.0M | $5K | $115K |
| 51 | moistcr1tikalentertainment | 15.0M | $5K | $108K |
| 52 | Lilly Singhcomedy | 14.0M | $4K | $101K |
| 53 | ATHLEAN-Xfitness | 14.0M | $8K | $202K |
| 54 | CrashCourseeducation | 14.0M | $8K | $202K |
| 55 | Jaiden Animationsanimation | 13.0M | $4K | $94K |
| 56 | xQcgaming | 12.0M | $3K | $72K |
| 57 | Red Bullbrands | 12.0M | $4K | $86K |
| 58 | NFLbrands | 12.0M | $4K | $86K |
| 59 | MrWhoseTheBosstech | 11.0M | $11K | $264K |
| 60 | SmarterEveryDayscience | 11.0M | $7K | $158K |
| 61 | Shroudgaming | 10.0M | $3K | $60K |
| 62 | Babish Culinary Universecooking | 10.0M | $4K | $96K |
| 63 | NASAscience | 10.0M | $6K | $144K |
| 64 | ESPNbrands | 10.0M | $3K | $72K |
| 65 | Last Week Tonighttalk | 10.0M | $4K | $96K |
| 66 | Pokimanegaming | 9.0M | $2K | $54K |
| 67 | JerryRigEverythingtech | 9.0M | $9K | $216K |
| 68 | Colin Furzeentertainment | 9.0M | $3K | $65K |
| 69 | Joshua Weissmancooking | 9.0M | $4K | $86K |
| 70 | Yes Theorytravel | 9.0M | $4K | $86K |
| 71 | Michael Reevesentertainment | 7.0M | $2K | $50K |
| 72 | JiDioncomedy | 7.0M | $2K | $50K |
| 73 | History of the Earthscience | 7.0M | $4K | $101K |
| 74 | CGP Greyeducation | 6.5M | $4K | $94K |
| 75 | Danny Gonzalezcomedy | 6.0M | $2K | $43K |
| 76 | Rhett & Linktalk | 5.5M | $2K | $53K |
| 77 | ColdFusioneducation | 5.5M | $3K | $79K |
| 78 | Jeff Nippardfitness | 5.5M | $3K | $79K |
| 79 | Real Engineeringeducation | 5.0M | $3K | $72K |
| 80 | Graham Stephanfinance | 5.0M | $8K | $192K |
| 81 | Kurtis Connercomedy | 5.0M | $2K | $36K |
| 82 | Conan O'Brientalk | 5.0M | $2K | $48K |
| 83 | Dave2Dtech | 4.5M | $5K | $108K |
| 84 | Wendover Productionseducation | 4.5M | $3K | $65K |
| 85 | Valkyraegaming | 4.0M | $1K | $24K |
| 86 | Ludwigentertainment | 4.0M | $1K | $29K |
| 87 | MrMobiletech | 4.0M | $4K | $96K |
| 88 | Cody Kocomedy | 4.0M | $1K | $29K |
| 89 | SomethingelseYTanimation | 4.0M | $1K | $29K |
| 90 | jacksfilmscomedy | 4.0M | $1K | $29K |
| 91 | Kento Bentoeducation | 4.0M | $2K | $58K |
| 92 | Andrei Jikhfinance | 3.5M | $6K | $134K |
| 93 | Sykkunogaming | 3.0M | $750 | $18K |
| 94 | History Matterseducation | 3.0M | $2K | $43K |
| 95 | Kings and Generalseducation | 3.0M | $2K | $43K |
| 96 | Disguised Toastgaming | 2.0M | $500 | $12K |
| 97 | PolyMattereducation | 2.0M | $1K | $29K |
| 98 | Meet Kevinfinance | 2.0M | $3K | $77K |
| 99 | Minority Mindsetfinance | 1.5M | $2K | $58K |
| 100 | Kara and Natetravel | 1.5M | $600 | $14K |
| 101 | Nate O'Brienfinance | 1.0M | $2K | $38K |
| 102 | Ryan Scribnerfinance | 800K | $1K | $31K |
| 103 | Real Medievaleducation | 500K | $300 | $7K |
| 104 | Told in Stoneeducation | 500K | $300 | $7K |
Ranked by subscriber count. Earnings and value are estimates based on public view data and average niche ad rates, and they deliberately do not track the ranking, because ad rates vary a lot by niche. Actual income varies with uploads, audience location, and the ad market.
How we rank them
We take each channel's subscriber base and typical monthly views, apply the average ad rate for its niche, and value the channel using the same 12x to 36x yearly profit multiple that real channel brokers use. Finance, tech, and business channels earn far more per view than music, gaming, or kids content, which is why a smaller finance channel can out earn a giant music channel on ads.
This is not personal net worth. For most creators, YouTube ads are a fraction of what they earn from sponsorships, merch, touring, or their own companies. Open any creator to see that full picture.
Richest YouTubers, Frequently Asked Questions
Who is the highest paid YouTuber?
By YouTube ad earnings, MrBeast (Jimmy Donaldson) sits at the top. His main channel alone is estimated to earn tens of millions a year from ads, and his wider business, including Feastables, pushes his net worth to around $2.6 billion. Kids channels like CoComelon also earn enormous ad revenue thanks to billions of monthly views.
How much do YouTubers actually make?
It depends massively on niche and views. A finance or tech channel can earn ten times what a music or gaming channel earns per view, because advertisers pay more in those categories. Most big creators also make far more from sponsorships, merch, and their own products than from YouTube ads. The figures in this table estimate ad earnings only.
Is YouTube ad money the same as net worth?
No, and this is the biggest mistake people make. This table ranks estimated YouTube ad earnings, which is often a small slice of a creator's real income. A musician like Ed Sheeran makes his fortune from touring, and a creator like Logan Paul makes his from Prime and boxing. Open any creator's page for how their channel earnings compare to their total net worth.
How are these earnings estimated?
We take each channel's subscriber base and typical monthly views, apply the average ad rate (RPM) for its niche, and multiply monthly profit by the standard 12x to 36x range brokers use to value channels. Every number is an estimate, not a figure pulled from a creator's bank statement.
Check any YouTube channel
Get a free earnings and net worth estimate for any creator, not just the ones on this list.
Open the channel checker